<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adammclane.com &#187; money</title>
	<atom:link href="http://adammclane.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://adammclane.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 14:49:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Where to Rent vs. Buy</title>
		<link>http://adammclane.com/2010/06/22/where-to-rent-vs-buy/</link>
		<comments>http://adammclane.com/2010/06/22/where-to-rent-vs-buy/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:37:57 +0000</pubDate>
		<dc:creator>adam mclane</dc:creator>
				<category><![CDATA[illustrations]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://adammclane.com/?p=6478</guid>
		<description><![CDATA[HT to Mint]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.mint.com/blog/trends/buy-vs-rent-06222010/?display=wide"><img class="alignnone" src="http://www.mint.com/blog/wp-content/uploads/2010/06/mint-buy-v-rent.png" alt="" width="550" /></a></p>
<p>HT to <a href="http://www.mint.com/blog/trends/buy-vs-rent-06222010/?display=wide" target="_blank">Mint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adammclane.com/2010/06/22/where-to-rent-vs-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of 2004</title>
		<link>http://adammclane.com/2010/06/21/best-of-2004/</link>
		<comments>http://adammclane.com/2010/06/21/best-of-2004/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:55:15 +0000</pubDate>
		<dc:creator>adam mclane</dc:creator>
				<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://adammclane.com/?p=6440</guid>
		<description><![CDATA[Note: I&#8217;m on vacation this week. My family has a rule for daddy&#8211; It&#8217;s not a vacation if daddy brings a computer. Each day this week I&#8217;m highlighting my favorite post from the adammclane.com archives. These are oldies but goodies. Yes, I am Wasting My Life August 31st 2004 Again this month we are short [...]]]></description>
			<content:encoded><![CDATA[<p></p><h5><strong>Note:</strong> <em>I&#8217;m on vacation this week. My family has a rule for daddy&#8211; It&#8217;s not a vacation if daddy brings a computer. Each day this week I&#8217;m highlighting my favorite post from the </em><a href="http://adammclane.com" target="_blank"><em>adammclane.com</em></a><em> archives. These are oldies but goodies. </em></h5>
<h2>Yes, I am Wasting My Life</h2>
<h2><em>August 31st 2004</em></h2>
<blockquote><p><em>Again this month we are short financially. Grad school came calling. Preschool came calling. Uncle Sam gets his cut in a few days. A combination of expected and unexpected expenses draws a little more money from savings to checking in a constant game of robbing Peter to pay Paul. Life’s expenses are again expensive. Each time this happens to me I start to reminisce about what life <em>could have been</em> like for Kristen and Megan and Paul. Had we stayed on the path of corporate success in Chicago we wouldn’t have this to worry about. The bills always got paid in full. There was always a little extra at the end of the month. We could always surprise someone with a special gift. Vacation? No problem. New tires? How about the best? New clothes? Why not. Yet in the same moments I recall the emptiness I had as I laid in bed at night, longing for my life to be wasted for something more important than getting richer… or more precisely, helping rich people get richer.</em></p>
<p><em><a href="http://adammclane.com/2004/08/31/yes-i-am-wasting-my-life/" target="_blank">Read the rest</a></em></p></blockquote>
<p><strong>It&#8217;s 2010. </strong>I am still here. I am still wasting my life. And I still love every minute of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://adammclane.com/2010/06/21/best-of-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing May to a Merciful End</title>
		<link>http://adammclane.com/2010/05/29/bringing-may-to-a-merciful-end/</link>
		<comments>http://adammclane.com/2010/05/29/bringing-may-to-a-merciful-end/#comments</comments>
		<pubDate>Sat, 29 May 2010 15:40:49 +0000</pubDate>
		<dc:creator>adam mclane</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[breathe deep]]></category>
		<category><![CDATA[cash poor]]></category>
		<category><![CDATA[holy crap what happened?]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[sharing life]]></category>
		<category><![CDATA[vacuum]]></category>

		<guid isPermaLink="false">http://adammclane.com/?p=6310</guid>
		<description><![CDATA[I am thankful for Memorial Day weekend. A beach day ahead&#8211; but that&#8217;s not why I&#8217;m so happy it&#8217;s the official start to summer. I&#8217;m just happy to get May out of the way. The last 45 days have sucked for us financially. Like, literally, there has been a vacuum attachment having its way with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong> </strong></p>
<p><strong></p>
<div id="attachment_6311" class="wp-caption alignright" style="width: 207px">
	<a href="http://adammclane.com/wp-content/uploads/2010/05/shop-vac.jpg" rel="lightbox[6310]"><img class="size-medium wp-image-6311" title="shop-vac" src="http://adammclane.com/wp-content/uploads/2010/05/shop-vac-207x300.jpg" alt="" width="207" height="300" /></a>
	<p class="wp-caption-text">New feature at Chase.com</p>
</div>
<p>I am thankful for Memorial Day weekend</strong>. A beach day ahead&#8211; but that&#8217;s not why I&#8217;m so happy it&#8217;s the official start to summer. I&#8217;m just happy to get May out of the way.</p>
<p>The last 45 days have sucked for us financially. Like, literally, there has been a vacuum attachment having its way with our bank account.</p>
<p>A mistake on a tax form. <em>SLURP</em>. A little fender bender with an uninsured driver. <em>SLURP.</em> Some bi-annual bills. S<em>LURP. SLURP. SLURP.</em> Paying for our summer vacation. <em>SLURP.</em> Going on a mission trip.<em> SLURP. </em>Replacing some broken stuff. <em>SLURP. </em></p>
<p><strong>Two points of celebration. </strong>This series of unscheduled bills brought out all of the temptations.</p>
<ul>
<li>Celebration #1: <em>Savings! </em></li>
<li>Celebration #2: <em>We didn&#8217;t put it on credit!</em></li>
</ul>
<p>I logged into Mint the other day and I expected a pop-up to slide down and go&#8230; &#8220;<strong>You&#8217;re kidding me right now, aren&#8217;t you?</strong>&#8221; May was a blood bath of a month for us. But we got through it and we&#8217;re happy to see it go.</p>
<p><strong>I can&#8217;t wait for June. I&#8217;m ready to start off a new month. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://adammclane.com/2010/05/29/bringing-may-to-a-merciful-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support my Haiti trip</title>
		<link>http://adammclane.com/2010/05/25/support-my-haiti-trip/</link>
		<comments>http://adammclane.com/2010/05/25/support-my-haiti-trip/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:01:37 +0000</pubDate>
		<dc:creator>adam mclane</dc:creator>
				<category><![CDATA[haiti]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://adammclane.com/?p=6283</guid>
		<description><![CDATA[I would greatly appreciate any financial support you can help us with as we head back to Haiti to lead a team on July 19-25. As I mentioned in the video&#8211; we are trying to offset these expenses so we can not only honor God with our service but also our financial stewardship at the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/eqv6AbwV5zc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eqv6AbwV5zc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>I would greatly appreciate any financial support you can help us with as we head back to Haiti to lead a team on July 19-25. As I mentioned in the video&#8211; we are trying to offset these expenses so we can not only honor God with our service but also our financial stewardship at the same time. If you&#8217;d prefer to mail a check, <a href="http://adammclane.chipin.com/haiti-missions-trip" target="_blank">here is a link to our Chip page which has our address</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="250" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="event_title" value="Haiti%20Missions%20Trip%20%7C%20July%2019-25" /><param name="event_desc" value="Help%20us%20offset%20our%20travel%20expenses%21%20Kristen%2C%20Erin%2C%20and%20Adam%20need%20to%20raise%20%24800%20each%20for%20airfare." /><param name="color_scheme" value="gray" /><param name="src" value="http://widget.chipin.com/widget/id/d1db4460198f1fdf" /><param name="flashvars" value="event_title=Haiti%20Missions%20Trip%20%7C%20July%2019-25&amp;event_desc=Help%20us%20offset%20our%20travel%20expenses%21%20Kristen%2C%20Erin%2C%20and%20Adam%20need%20to%20raise%20%24800%20each%20for%20airfare.&amp;color_scheme=gray" /><embed type="application/x-shockwave-flash" width="250" height="250" src="http://widget.chipin.com/widget/id/d1db4460198f1fdf" flashvars="event_title=Haiti%20Missions%20Trip%20%7C%20July%2019-25&amp;event_desc=Help%20us%20offset%20our%20travel%20expenses%21%20Kristen%2C%20Erin%2C%20and%20Adam%20need%20to%20raise%20%24800%20each%20for%20airfare.&amp;color_scheme=gray" color_scheme="gray" event_desc="Help%20us%20offset%20our%20travel%20expenses%21%20Kristen%2C%20Erin%2C%20and%20Adam%20need%20to%20raise%20%24800%20each%20for%20airfare." event_title="Haiti%20Missions%20Trip%20%7C%20July%2019-25" wmode="transparent" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://adammclane.com/2010/05/25/support-my-haiti-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It only takes 10 givers to fund a church</title>
		<link>http://adammclane.com/2010/03/11/it-only-takes-10-givers-to-fund-a-church/</link>
		<comments>http://adammclane.com/2010/03/11/it-only-takes-10-givers-to-fund-a-church/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:44:37 +0000</pubDate>
		<dc:creator>adam mclane</dc:creator>
				<category><![CDATA[Church Leadership]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[entering your thirties]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[solvency]]></category>
		<category><![CDATA[tithing]]></category>

		<guid isPermaLink="false">http://adammclane.com/?p=5857</guid>
		<description><![CDATA[People don&#8217;t like to talk money and the church. It makes people instantly think of TV evangelists. And while those TV evangelists swindled millions out of well-meaning, hard-working Americans, the truth is that 99% of churches are great places and not full of crooks. I have an encouragement for my friends just entering their 30s, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>People don&#8217;t like to talk money and the church</strong>. <em>It makes people instantly think of TV evangelists. </em></p>
<p>And while those TV evangelists swindled millions out of well-meaning, hard-working Americans, the truth is that 99% of churches are great places and not full of crooks.</p>
<p><strong>I have an encouragement for my friends just entering their 30s,</strong> <em>you&#8217;re finally hitting the earning power to make a difference in your church.</em></p>
<h2>Here&#8217;s something that may be news to you: I<em>t only takes about 10 solid givers for a small-to-medium-sized church to stay solvent. </em></h2>
<p>Working for a small church this was clear. 6-7 core &#8220;<em>giving units</em>&#8221; provided a solid foundation of giving on which our monthly budget was built. We didn&#8217;t really know who they were but we were thankful for their faithfulness. But the $200-$500 a week they each gave weekly was the difference between the staff having a heart attack about the budget and knowing we&#8217;d at least make payroll! And, of course, people beyond that core group gave substantially too which made all the difference in the world for doing more than making payroll. Yet the fact remained that without those 6-7 anonymous folks we would have been in deep trouble.</p>
<p><strong>Now, I&#8217;m sure $200-$500 per week seems unattainable.</strong> <em>You&#8217;re saying that&#8217;s a lot of money!</em> In some parts of the country $800/month is more than the mortgage. So you&#8217;ll have to do the math to figure out what that translates to in your local economy.</p>
<p><strong>But here&#8217;s the point</strong>: These weren&#8217;t a special breed of super-givers. These were regular Joe&#8217;s and Mary&#8217;s. The median family income in that part of Michigan was about $60,000. That meant the median family brought home about $800/week after taxes. ($80/week if they tithed) Yet most of the folks in our church had professional jobs which paid much, more than that. All of a sudden you realize&#8230; the 6-7 families funding a big chunk of the church are really just average professionals tithing about 10% of what they brought home.</p>
<p><strong>That&#8217;s where you come in</strong>. If just 5% of the church actually tithed, your church could stay solvent. I don&#8217;t mean they&#8217;d be in great shape. I just mean that 5-10 solid givers per hundred forms the foundation of giving for your church.</p>
<p><em>And if you are wise with your money you can be one of them soon.</em></p>
<p><strong>Again, that may seem impossible.</strong> But if you got serious for the next 6-12 months on reducing your debt load you will be able to give a lot more. And while most people in their early-mid thirties are just starting to dig their way out of mountains of credit card debt, college loans, car loans, and the fat part of a mortgage&#8230; as they do that they are discovering they can have a lot more giving power.</p>
<p><strong>It only takes 10 givers to fund a church</strong>. The question is simply&#8211; <em>Do you want to be one of them?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://adammclane.com/2010/03/11/it-only-takes-10-givers-to-fund-a-church/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Poll: How much cash do you typically carry?</title>
		<link>http://adammclane.com/2010/03/05/poll-how-much-cash-do-you-typically-carry/</link>
		<comments>http://adammclane.com/2010/03/05/poll-how-much-cash-do-you-typically-carry/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:43:46 +0000</pubDate>
		<dc:creator>adam mclane</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[hmm... thoughts]]></category>
		<category><![CDATA[benjamins]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[bucks]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://adammclane.com/?p=5829</guid>
		<description><![CDATA[How much cash do you typically keep with you?polling Maybe it&#8217;s just me, but I&#8217;m shocked to see how many people carry $50-$100 in cash in their wallets. Just so I know if I&#8217;m weird or not, humor me and let me know how much you typically have on you. (Totally secret, no way for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/2800804.js"></script><br />
<noscript><br />
	<a href="http://answers.polldaddy.com/poll/2800804/">How much cash do you typically keep with you?</a><span style="font-size:9px;"><a href="http://answers.polldaddy.com">polling</a></span><br />
</noscript></p>
<p>Maybe it&#8217;s just me, but I&#8217;m shocked to see how many people carry $50-$100 in cash in their wallets. Just so I know if I&#8217;m weird or not, humor me and let me know how much you typically have on you. (Totally secret, no way for me to know who said what.)</p>
]]></content:encoded>
			<wfw:commentRss>http://adammclane.com/2010/03/05/poll-how-much-cash-do-you-typically-carry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life After Debt</title>
		<link>http://adammclane.com/2010/02/06/life-after-debt/</link>
		<comments>http://adammclane.com/2010/02/06/life-after-debt/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:34:29 +0000</pubDate>
		<dc:creator>adam mclane</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[not as bad as you think]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[yes we can]]></category>

		<guid isPermaLink="false">http://adammclane.com/?p=5705</guid>
		<description><![CDATA[Americans borrowed less for an 11th consecutive month in December, paying off credit cards while increasing borrowing for cars and other products. link This is great news. For 11 months in 2009 the American people not only covered their bills, but they paid down debt. The irony of that is clear. 2009 was a horrible [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p><em><a href="http://adammclane.com/wp-content/uploads/2010/02/recession.jpg" rel="lightbox[5705]"><img class="alignright size-medium wp-image-5706" title="recession" src="http://adammclane.com/wp-content/uploads/2010/02/recession-237x300.jpg" alt="" width="237" height="300" /></a>Americans borrowed less for an 11th consecutive month in December, paying off credit cards while increasing borrowing for cars and other products</em>. <a href="http://www.usatoday.com/money/economy/2010-02-05-consumer-credit_N.htm" target="_blank">link</a></p></blockquote>
<p>This is great news. For 11 months in 2009 the American people not only covered their bills, but they paid down debt. The irony of that is clear. 2009 was a horrible year financially for a lot of people.</p>
<p>This next line in the USA Today article clears up why the stock market tumbled on this news.</p>
<blockquote><p><em>The mixed picture raises hopes that Americans may soon return to spending, a necessary condition for economic recovery</em>. <a href="http://www.usatoday.com/money/economy/2010-02-05-consumer-credit_N.htm" target="_blank">link</a></p></blockquote>
<p>Our national economy, jobs in America, and some would tell you the future our our nation itself&#8230; depends on you and I going deeper and deeper into debt to buy stuff we don&#8217;t need with money we don&#8217;t have. Cute, eh?</p>
<p>Maybe we should all collectively just hold on to our money for another 11 months and enjoy this recession a little more so we can all get out of debt?</p>
<p><strong>Think about it like this</strong>. In the worst economic year in decades and we collectively covered our monthly bills <em>and</em> paid down our debts for 11 straight months. <strong>This is great news!</strong> And it also reveals that debt is a head issue and not always a money issue.</p>
<p>I know for our family 2009 was a hard year. We had to wrestle through stuff we didn&#8217;t like to wrestle through. But the flip side is that we are way better off financially for it. Less debt, more savings, and an attitude of frugality we hope lasts a lifetime.</p>
]]></content:encoded>
			<wfw:commentRss>http://adammclane.com/2010/02/06/life-after-debt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things are looking up</title>
		<link>http://adammclane.com/2010/01/14/things-are-looking-up-2/</link>
		<comments>http://adammclane.com/2010/01/14/things-are-looking-up-2/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:34:58 +0000</pubDate>
		<dc:creator>adam mclane</dc:creator>
				<category><![CDATA[Church Leadership]]></category>
		<category><![CDATA[hmm... thoughts]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[crotch kick]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[worry]]></category>

		<guid isPermaLink="false">http://adammclane.com/?p=5576</guid>
		<description><![CDATA[It may not look like it yet where you live, but there are signs of life in America that things are looking better. As the chart above shows- stocks have been rebounding for basically 12 months. The unemployment rate, while still horribly high, has begun to turn&#8230; following the comeback of Wall Street. As church [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_5577" class="wp-caption alignnone" style="width: 550px">
	<a href="http://adammclane.com/wp-content/uploads/2010/01/dow-jones-last-12-months.png" rel="lightbox[5576]"><img class="size-full wp-image-5577" title="dow-jones-last-12-months" src="http://adammclane.com/wp-content/uploads/2010/01/dow-jones-last-12-months.png" alt="" width="550" height="182" /></a>
	<p class="wp-caption-text">You want this chart to keep going up</p>
</div>
<p><em><strong>It may not look like it yet where you live, but there are signs of life in America that things are looking better. </strong></em></p>
<p>As the chart above shows- stocks have been rebounding for basically 12 months.</p>
<div id="attachment_5578" class="wp-caption alignnone" style="width: 550px">
	<a href="http://adammclane.com/wp-content/uploads/2010/01/unemployment-rate-1990-2009.png" rel="lightbox[5576]"><img class="size-full wp-image-5578" title="unemployment-rate-1990-2009" src="http://adammclane.com/wp-content/uploads/2010/01/unemployment-rate-1990-2009.png" alt="" width="550" height="199" /></a>
	<p class="wp-caption-text">You want this chart to start going down</p>
</div>
<p>The unemployment rate, while still horribly high, has begun to turn&#8230; following the comeback of Wall Street.</p>
<p><strong>As church folk, we know that these two charts are closely tied to people&#8217;s ability/willingness to give. </strong>When people feel good about their money [and 401k, and for retirees, their investments] than they become more generous. Once unemployment starts to turn, then happy times should come in the offering plate&#8230; and begin trickling into staff dollars and budgets.</p>
<p><strong>The upside of 2009&#8242;s double crotch kick</strong></p>
<p><em>Let me explain what I mean by the double crotch kick. </em></p>
<p>First, going into 2008-2009 pretty much every church in the country was re-evaluating and re-thinking how they do ministry. This was a crotch kick as we all wrestled through the realities that our ministries probably need to change significantly to adapt to culture faster and reach more people.</p>
<p>Second, 2008-2009 were rough years financially. While not in every single church, most churches saw a dip in contributions. This was a swift kick to the groin because you either had to cut staff or cut programming (or sell assets at the bottom of the market) to balance the budget.</p>
<p><em>The upside, just like in real life, is that getting kicked in the crotch twice in a row causes most people to wise up and get ready to fight. </em></p>
<p>As I talk to ministry people all over, almost universally they have come through 2008-2009 with a new sense of calling and determination.</p>
<p><strong>While the signs of life haven&#8217;t trickled into every corner of the church just yet. It is awesome to report that there are signs (more than the two economic ones I&#8217;ve shown here) that things are truly looking up. </strong></p>
<h2>May we take to heart lessons learned in the hard times. And may we never again need to get kicked in the crotch twice to be awoken from our slumber.</h2>
]]></content:encoded>
			<wfw:commentRss>http://adammclane.com/2010/01/14/things-are-looking-up-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A visual guide to giving</title>
		<link>http://adammclane.com/2009/12/10/a-visual-guide-to-giving/</link>
		<comments>http://adammclane.com/2009/12/10/a-visual-guide-to-giving/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:14:37 +0000</pubDate>
		<dc:creator>adam mclane</dc:creator>
				<category><![CDATA[Church Leadership]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[mint.com]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://adammclane.com/?p=5344</guid>
		<description><![CDATA[HT to Mint]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-5345" title="CharityWhoCares-3" src="http://adammclane.com/wp-content/uploads/2009/12/CharityWhoCares-3.jpg" alt="CharityWhoCares-3" width="500" height="4759" /></p>
<p>HT to <a href="http://www.mint.com/blog/trends/charity-who-cares/" target="_blank">Mint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adammclane.com/2009/12/10/a-visual-guide-to-giving/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The money crunch</title>
		<link>http://adammclane.com/2009/11/05/the-money-crunch/</link>
		<comments>http://adammclane.com/2009/11/05/the-money-crunch/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:36:00 +0000</pubDate>
		<dc:creator>adam mclane</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[dependency]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://adammclane.com/?p=5201</guid>
		<description><![CDATA[We&#8217;re having a crunch month. It seems like during every calendar year there is one time when the vacuum cleaner has been attached to our accounts and we suddenly find ourselves going from &#8220;feeling comfortable&#8221; to &#8220;How much do they give for blood these days?&#8221; That&#8217;s about how things are for our family right now. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><img class="size-full wp-image-5202 alignleft" title="MoneyCrunch" src="http://adammclane.com/wp-content/uploads/2009/11/MoneyCrunch.jpg" alt="MoneyCrunch" width="228" height="150" />We&#8217;re having a crunch month.</strong> It seems like during every calendar year there is one time when the vacuum cleaner has been attached to our accounts and we suddenly find ourselves going from &#8220;<em>feeling comfortable</em>&#8221; to &#8220;<em>How much do they give for blood these days?</em>&#8221; That&#8217;s about how things are for our family right now.</p>
<ul>
<li>Semi-annual and annual bills just got paid.</li>
<li>All the regular bills paid, but were higher than budgeted.</li>
<li>Bought a car. (paid cash, huge win!)</li>
<li>Silly kids are growing and needed clothes!</li>
<li>Travel expenses, haven&#8217;t been reimbursed yet.</li>
</ul>
<p><strong>Even as a family who lives rather simply we come on tough financial times from time-to-time.</strong> In this case, we got through it because we had budgeted for it to happen and had the cash on hand to make it through. We&#8217;ve had times in the past where we didn&#8217;t plan so well and literally had to depend on the kindness of our church to eat. You live a little and you get a little wiser, I guess.</p>
<p><strong>In some ways I wish we felt this crunch more often. </strong>These times in the calendar are refreshing! I rest in our routine. I rest in our budget. I rest in simple things. I rest knowing that when we make things even simpler it is better for our family. I rest knowing that we&#8217;re not touching our long-term savings to ride out a short-term crisis. I like <em>wincing</em> when we give to our church. I like scrutinizing what we spend. Actually, I kind of like even noticing what is being spent because all-too-often I get into habits where I don&#8217;t see how much we are spending.</p>
<p><strong>Of course, I&#8217;m really thankful because I know three things are true.</strong> <em>First,</em> I know that things will go back up from here. We have an annual low point, this is it, and we can budget ourselves out of it again. <em>Second,</em> I know who provides for me. God sustains us no matter what. Kristen and I will never forget the mystery bags of vegetables we received in Oroville. God is our provider. <em>Third,</em> while we have less cash than we&#8217;d like we also have less debt than we had a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://adammclane.com/2009/11/05/the-money-crunch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
